Details
ORN's Token Blueprint: Supply, Circulation, and Beyond
Limited Supply, Unlimited Potential
ORN is supply-capped, meaning tokens are never minted beyond the Token Generation Event.
Original mint | 100,000,000 ORN |
Permanently removed from supply | 7,368,745 ORN |
Maximum supply | 92,631,255 ORN |
Vested supply | 100,000,000 ORN |
Total circulated | 65,192,519 ORN |
Permanently removed from circulated supply | 7,368,745 ORN |
Current circulating supply | 57,823,774 ORN |
Last update: November 11, 2023
Token Contract Addresses
Network | ORN token contract addresses |
---|---|
Ethereum | |
BNB Chain | |
Polygon | |
Fantom |
Last updated